Bernard Darwin Salver
| Year | Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|
| 2025 | Jack Swift | North Foreland | 71 | 75 | 69 | 70 | 285 |
| 2024 | Luke Metcalf | Walton Heath | 72 | 74 | 69 | 73 | 288 |
| 2023 | Tomi Bowen | Welshpool | 79 | 68 | 74 | 69 | 286 |
|
2022 |
Jack Gabriel Shipton | The Royal St. George's | 68 | 66 | 68 | 72 | 274 |
| 2021 | No Competition | - | - | - | - | - | - |
| 2020 | No Competition | - | - | - | - | - | - |
| 2019 | Harvey Byers | Walton Heath | 68 | 68 | 70 | 69 | 275 |
| 2018 | Thomas Williams | Wrexham | 71 | 69 | 70 | 74 | 284 |
| 2017 | Bailey Gill | Lindrick | 65 | 65 | 78 |
|
208 |
| 2016 | Cameron Long | Burton-on-Trent | 68 | 70 | 73 | 72 | 283 |
| 2015 | Ashton Turner | Kenwick Park | 66 | 68 | 71 | 66 | 271 |
| 2014 | Jamie Dick | Forrest Hills | 70 | 70 | 69 | 69 | 278 |
| 2013 | Ashton Turner | Kenwick Park | 70 | 69 | 69 | 64 | 272 |
| 2012 | Nathan Kimsey | Woodhall Spa | 69 | 68 | 66 | 67 | 270 |
| 2011 | Tyrell Hatton | Harleyford | 74 | 69 | 66 | 71 | 280 |
| 2010 | Richard Prophet | Sandwell | 69 | 69 | 70 | 65 | 273 |
| 2009 | James Watts | East Herts | 71 | 67 | 72 | 69 | 279 |
| 2008 | Sam Hutsby | Liphook | 73 | 71 | 69 | 67 | 280 |
| 2007 | Dale Whitnell | Five Lakes | 79 | 71 | 67 | 65 | 282 |
| 2006 | Luke Goddard | Hendon | 74 | 66 | 71 | 72 | 283 |
| 2005 | Robert Leonard | Harpenden Common | 70 | 66 | 71 | 70 | 277 |
| 2004 | Simon Bell | Baildon | 70 | 69 | 73 | 72 | 284 |
| 2003 | James Ruth | Tavistock | 73 | 66 | 73 | 72 | 284 |
| 2002 | Craig McCollum | Haywards Heath | 71 | 68 | 71 | 78 | 288 |
| 2001 | James Godbold | Howley Hall | 74 | 69 | - | - | 143 |
| 2000 | Lee Gauthier | East Berkshire | 71 | 75 | 67 | 77 | 290 |
| 1999 | Stephen Richards | Chartridge Park | 75 | 68 | 69 | 69 | 280 |
| 1998 | Mark Hilton | Lewes | 65 | 73 | - | - | 138 |
| 1997 | I.Reay | Bury | 71 | 71 | - | - | 142 |
| 1996 | P.Cobb | Sittingbourne | 74 | 71 | - | - | 145 |
"Surely there can nowhere be anything appreciably better then the golf to be had at this truly divine spot."