The contact for this competition is Joseph Brunt
09:00 Start | ||
---|---|---|
Hole 1 | Sean Connor (7.3) & | Simon Fennell (12.0) & |
Hole 1a | Edward Hudson (12.0) & Nicholas Tate (13.0) | Scott Balcombe (12.1) & Neale Hopper (14.3) |
Hole 2 | Robert Percival (14.6) & David Williams (23.9) | Andy Lamb (9.9) & John Smith (14.0) |
Hole 2a | Hamish Purdey (7.4) & Jeremy Cornwallis (13.7) | Alexander Cornwallis (13.2) & Tom Brooks (19.8) |
Hole 3 | David Mather (6.1) & Damien Massingham (16.1) | Graham Frazer (5.8) & Philip Chatterton (9.0) |
Hole 4 | Reserved | Reserved |
Hole 5 | Charles Consett (5.0) & John Prior (12.9) | Angus Campbell (11.5) & Christopher Sparke (16.1) |
Hole 5a | Sean Horkan (2.5) & Robert Hall (4.0) | David Horkan (6.0) & John Paddy (10.9) |
Hole 6 | Ashley Warren (7.9) & Charlie Compton (12.1) | Mark Griffith (8.1) & Jeremy Lawson (13.0) |
Hole 7 | Reserved | Reserved |
Hole 8 | Reserved | Reserved |
Hole 9 | Bruce Gear (11.7) & David Knox (13.5) | Stuart Thresher (8.9) & Peter Hollamby (12.5) |
Hole 9a | Dominic Samuelson (18.0) & Nick Smith (26.8) | Norman Ferguson (23.2) & |
Hole 10 | Christopher Oldrey (6.3) & Paul Sunnucks (10.7) | Alex Thorbek (18.4) & |
Hole 10a | Alex Newport (16.0) & | |
Hole 11 | Jonathan Lloyd (10.5) & | Hugh Williams-Preece (9.6) & Dominic Hennessy (18.0) |
Hole 12 | Reserved | Reserved |
Hole 13 | Angus Millen (7.0) & Rick Jones (13.1) | David C Griffiths (5.3) & Robert Miller (7.2) |
Hole 13a | ||
Hole 14 | Sean McDermott (8.7) & Andrew Weight (11.7) | |
Hole 15 | William Hylton (5.3) & Sandy Farmer (6.0) | Scott Watkins (6.8) & Jessie Campbell (9.6) |
Hole 15a | Mirza Datoo (4.4) & George Komoneski (11.3) | Richard Apps (6.7) & Freddie Pack (9.8) |
Hole 16 | Charles Bruce-Smythe (7.6) & Jim Freeborough (14.0) | Philip Hanna (13.8) & Nick Eaves (18.0) |
Hole 17 | ||
Hole 18 |