| Results | Score | ||
| 1st | Gemma Bradbury & Thomas Webb-Wilson (Woking Golf Club/) | 38 | |
| 2nd | Charles Bruce-Smythe & Jenny Knight (/None) | 37 | |
| 3rd | Nicola Calder & Lewis Kuhler (Walton Heath Golf Club/) | 37 | |
| 4th | carol baxter & Alex Thorbek (/The Ridge Golf Club) | 36 | |
| 5th | Niamh O'Connor & Michael Wade (Worplesdon/) | 36 | |
| 6th | Jane Apperly & Colin Phillips | 32 | |
| 7th | Brian Judd & Rosalind Judd (/Tenterden) | 31 | |
| 8th | Jay Harvey & Nick Yeates (/Nevill) | 31 | |
| 9th | Chris Boardman & Joan Weight (/Walton Heath Golf Club) | 31 | |
| 10th | Tom Kelly & Alice Webb-Wilson Woking Golf Club | 31 | |
| 11th | Clive Baxter & Caroline Robinson (/The Ridge Golf Club) | 30 | |
| 12th | Darren Lillie & Alice Yeates (/Nevill) | 30 | |
| 13th | Guy Humphry-Baker & Hilary Humphry-Baker Piltdown | 30 | |
| 14th | Henry Somerset & Jane Somerset (/Wildernesse) | 28 | |
| 15th | Ann Moody & Tim Pickford Lindrick | 25 | |
| 16th | Carol North & Charles North (St George's Hill/None) | 25 | |
| 17th | GAIL BOARDMAN & Cliff Weight (Walton Heath Golf Club/Croham Hurst) | 24 | |
| 18th | Clare Green & Phillip Moody (Lindrick/Abbeydale) | 23 | |
| 19th | Charlotte Adamson & Jonny Calder (Woking Golf Club/Walton Heath Golf Club) | 23 | |
| 20th | Jane Phillips & Mark Phillips (/Littlestone Golf Club) | 23 | |
| 21st | Robert Coombe & Fiona Murch (/Chart Hills) | 23 | |
| 22nd | Jill Gradon & James Smith (/Ipswich) | 22 | |
| 23rd | Fiona Bruce-Smythe & Geoff Knight | 19 | |
| 24th | Angela Smith & John Smith (/Highwoods (Bexhill) Golf Club) | 18 | |

Page will refresh results automatically for one hour