Tee times will be allocated for the afternoon round.
| Results | Score | ||
| 1st | Brian Judd & Rosalind Judd (/Tenterden) | 20 | |
| 2nd | Charles Bruce-Smythe & Jenny Knight (/None) | 19 | |
| 3rd | Clare Green & Phillip Moody (Lindrick/Abbeydale) | 18 | |
| 4th | Gemma Bradbury & Thomas Webb-Wilson (/Woking Golf Club) | 18 | |
| 5th | Fiona Bruce-Smythe & Geoff Knight | 17 | |
| 6th | Jane Apperly & Colin Phillips | 17 | |
| 7th | Henry Somerset & Jane Somerset (/Wildernesse) | 17 | |
| 8th | Niamh O'Connor & Michael Wade (Worplesdon/) | 17 | |
| 9th | Jane Phillips & Mark Phillips (Littlestone Golf Club/) | 16 | |
| 10th | Carol North & Charles North (St George's Hill/None) | 16 | |
| 11th | Robert Coombe & Fiona Murch (Chart Hills/) | 16 | |
| 12th | Chris Boardman & Joan Weight (/Walton Heath Golf Club) | 15 | |
| 13th | Nicola Calder & Lewis Kuhler (/Walton Heath Golf Club) | 15 | |
| 14th | carol baxter & Alex Thorbek (/The Ridge Golf Club) | 14 | |
| 15th | Clive Baxter & Caroline Robinson (The Ridge Golf Club/) | 13 | |
| 16th | Tom Kelly & Alice Webb-Wilson Woking Golf Club | 13 | |
| 17th | Jay Harvey & Nick Yeates (/Nevill) | 13 | |
| 18th | Darren Lillie & Alice Yeates (Nevill/) | 13 | |
| 19th | GAIL BOARDMAN & Cliff Weight (Walton Heath Golf Club/Croham Hurst) | 13 | |
| 20th | Angela Smith & John Smith (Highwoods (Bexhill) Golf Club/) | 13 | |
| 21st | Ann Moody & Tim Pickford Lindrick | 11 | |
| 22nd | Charlotte Adamson & Jonny Calder (Walton Heath Golf Club/Woking Golf Club) | 11 | |
| 23rd | Guy Humphry-Baker & Hilary Humphry-Baker Piltdown | 10 | |
| 24th | Jill Gradon & James Smith (Ipswich/) | 8 | |

Page will refresh results automatically for one hour