Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Jack Gabriel Shipton The Royal St George's Golf Club | 68 | 66 | 68 | 72 | 274 | -270 | |
2nd | Jack Lee Rochester & Cobham Park Golf Club | 65 | 74 | 68 | 72 | 279 | -265 | |
3rd | Eliot Baker Tiverton Golf Club | 69 | 72 | 70 | 70 | 281 | -263 | |
4th | Bryn Thomas Cilgwyn Golf Club | 70 | 74 | 71 | 69 | 284 | -260 | |
5th | Harry Malin Bognor Regis Golf Club | 69 | 73 | 71 | 71 | 284 | -260 | |
6th | Joe Jones Langland Bay Golf Club | 66 | 72 | 69 | 77 | 284 | -260 | |
7th | George Ash Hallowes Golf Club | 73 | 73 | 73 | 68 | 287 | -257 | |
8th | Tomi Bowen Welshpool Golf Club | 72 | 72 | 73 | 70 | 287 | -257 | |
9th | Josh Berry Doncaster Golf Club | 71 | 74 | 69 | 74 | 288 | -256 | |
10th | Jack Kurzberg Foxhills Golf Club | 73 | 71 | 76 | 69 | 289 | -255 | |
11th | Max Hopkins Bishops Stortford Golf Club | 74 | 72 | 73 | 70 | 289 | -255 | |
12th | Morton Bailey West Hove Golf Club | 66 | 75 | 73 | 75 | 289 | -255 | |
13th | Ben Clarke Willingdon Golf Club | 69 | 73 | 70 | 77 | 289 | -255 | |
14th | Archie Mathers Harpenden Common Golf Club | 73 | 75 | 73 | 69 | 290 | -254 | |
15th | Charles Reynolds Sundridge Park Golf Club | 72 | 71 | 79 | 69 | 291 | -253 | |
16th | George Harris-Andrews London Golf Club | 71 | 70 | 72 | 80 | 293 | -251 | |
17th | Max Weaver Bury St Edmunds Golf Club | 79 | 69 | 69 | 77 | 294 | -250 | |
18th | Lucas Martin Sandhill Golf Club | 77 | 72 | 76 | 70 | 295 | -249 | |
19th | Harry Butler Worplesdon | 78 | 74 | 70 | 73 | 295 | -249 | |
20th | Harry Isham Bognor Regis Golf Club | 72 | 69 | 69 | 85 | 295 | -249 | |
21st | THOMAS SCULLION Upavon Golf Club | 77 | 70 | 77 | 72 | 296 | -248 | |
22nd | Billy Groom Worthing Golf Club | 71 | 74 | 74 | 77 | 296 | -248 | |
23rd | Rocky Chapman Wentworth Golf Club | 73 | 71 | 70 | 87 | 301 | -243 | |
24th | Fergal Crichton-Coote Highwoods (Bexhill) Golf Club | 75 | 72 | 79 | 77 | 303 | -241 | |
25th | Freddie Tucker Highgate Golf Club | 77 | 71 | 77 | 79 | 304 | -240 | |
26th | JOHN INGHAM Rochester & Cobham Park Golf Club | 71 | 78 | 83 | 73 | 305 | -239 | |
27th | Alfred Craker Worthing Golf Club | 78 | 78 | 78 | 73 | 307 | -237 | |
28th | Theodoros Michael | 76 | 74 | 81 | 77 | 308 | -236 | |
29th | Will Orridge Enfield Golf Club | 75 | 74 | 84 | 76 | 309 | -235 | |
30th | William Wright Chelmsford Golf Club | 79 | 76 | 80 | 76 | 311 | -233 | |
31st | Oliver Brightman Romford Golf Club | 80 | 75 | 79 | 78 | 312 | -232 | |
32nd | Tom Paterson Boughton Golf Club | 83 | 76 | 81 | 79 | 319 | -225 | |
33rd | Harvey Underwood East Brighton Golf Club | 83 | 81 | 78 | 84 | 326 | -218 | |
34th | William Gibb East Sussex National Golf & Country Club | 82 | 84 | 85 | 91 | 342 | -202 | |
35th | Jack Thomas Manley Bedford & County Golf Club | 74 | 74 | 148 | -124 | |||
36th | Jake Antoun Kings Hill | 76 | 74 | 150 | -122 |
Page will refresh results automatically for one hour